LMSC
PLM
LMSC
ON BEHALF OF THE CARS TOUR, THANK YOU FOR A GREAT 2022 SEASON. WE LOOK FORWARD TO ANOTHER EXCITING SEASON TO COME IN 2023.
TAKE A LOOK AT OUR FULL 2023 SCHEDULE BY
Next Event Info
MARCH 11, 2023
PLM
ON BEHALF OF THE CARS TOUR, THANK YOU FOR A GREAT 2022 SEASON. WE LOOK FORWARD TO ANOTHER EXCITING SEASON TO COME IN 2023.
TAKE A LOOK AT OUR FULL 2023 SCHEDULE BY
Next Event Info
MARCH 11, 2023
CONTACT US
CARS Tour
136 Bridlepath Lane
Mooresville, NC, 28117
Phone: 704.662.9212
Email: admin@carsracingtour.com
SEE OFFICIAL 2022 POINTS STANDINGS
2022 LMSC OFFICIAL OWNER/TEAM POINTS STANDINGS as of Caraway Speedway, November 5, 2022
RANK | CAR # | OWNER/TEAM | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | DRIVER(S) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | JR Motorsports | 463 | 0 | 15 | 3 | 4 | 14 | 14 | Carson Kvapil, Josh Berry |
2 | 77 | Chad Bryant x Triple R Racing | 385 | -78 | 15 | 3 | 3 | 8 | 10 | Connor Hall |
3 | 95 | Carrolls Speedshop | 350 | -113 | 15 | 4 | 10 | Jacob Heafner | ||
4 | 12 | Nelson Motorsports | 347 | -116 | 14 | 1 | 5 | 11 | Kaden Honeycutt, Thomas Beane | |
5 | 16 | McCumbee Elliott Racing | 323 | -140 | 15 | 1 | 1 | 4 | 7 | Chad McCumbee |
6 | 44 | Robbie Jones Racing (was Justin Johnson Racing | 313 | -150 | 15 | 1 | 1 | 7 | Conner Jones, Trey Crews | |
7 | 91 | R&S Race Cars | 311 | -152 | 15 | 1 | 1 | 5 | 7 | Jonathan Shafer, Andrew Grady, Ryan Wilson |
8 | 2 | Lee Pulliam Performance | 308 | -155 | 15 | 7 | Brandon Pierce | |||
9 | 22 | Nelson Motorsports | 305 | -158 | 15 | 4 | 9 | Bobby McCarty | ||
10 | 24 | Mason Diaz Racing | 300 | -163 | 15 | 1 | 3 | 5 | Mason Diaz | |
11 | 8B | Chris Edwards | 297 | -166 | 15 | 1 | 8 | Chase Burrow | ||
12 | 32 | Miracle Motorsports | 290 | -173 | 15 | 2 | 6 | Zack Miracle | ||
13 | 2R | Lee Faulk Racing | 286 | -177 | 15 | 1 | 3 | Braden Rogers | ||
14 | 5 | RPM Group (was Justin Johnson Racing) | 275 | -188 | 15 | 6 | Carter Langley | |||
15 | 10 | Hedgecock Racing Ent. | 226 | -237 | 13 | 1 | Janson Marchbanks, Trevor Ward | |||
16 | 1 | Mike Darne Racing | 222 | -241 | 14 | 1 | Andrew Grady, Katie Hettinger, Mike Darne | |||
17 | 08 | Boyce McCaskill | 218 | -245 | 9 | 1 | 3 | 7 | Deac McCaskill | |
18 | 4 | Justin Johnson Racing | 191 | -272 | 14 | Justin Johnson, Hayden Swank | ||||
19 | 14 | Jimmy Mooring | 182 | -281 | 7 | 1 | 3 | 5 | Jared Fryar | |
20 | 43 | Setzer Racing & Development | 116 | -347 | 5 | 1 | 2 | 3 | William Salawich | |
21 | 99 | Scott Riggs | 101 | -362 | 4 | 3 | 3 | Layne Riggs | ||
22 | 7 | Dylan Ward | 86 | -377 | 7 | 1 | Dylan Ward | |||
23 | 87 | Billy Martin Racing | 82 | -381 | 7 | 1 | 1 | 1 | Mike Looney | |
23 | 77W/10W | Trevor Ward Motorsports | 82 | -381 | 5 | 1 | Trevor Ward | |||
25 | 78 | Lee Pulliam Performance | 81 | -382 | 4 | 2 | 2 | Corey Heim, Daryn Cockram | ||
26 | 0 | Brian Pembelton | 80 | -383 | 3 | 1 | 2 | 2 | Landon Pembelton | |
27 | 81 | Timmy Tyrrell Racing | 72 | -391 | 5 | 1 | Mini Tyrrell | |||
27 | 55R | Lee Faulk Racing | 72 | -391 | 4 | Isabella Robusto | ||||
29 | 4S | Tech Racing | 70 | -393 | 5 | Hayden Swank | ||||
30 | 4D | Kyle Dudley | 69 | -394 | 3 | 1 | 2 | Kyle Dudley | ||
31 | 18 | James Jason York Sr | 66 | -397 | 4 | 1 | 1 | Jason York | ||
32 | 28 | Carrolls Speedshop | 65 | -398 | 3 | 2 | Connor Mosack | |||
33 | 4F | John Findley | 61 | -402 | 3 | 1 | 1 | Jonathan Findley | ||
34 | 9 | Jody Chandler | 60 | -403 | 3 | Ashton Higgins | ||||
35 | 41 | Hedgecock Racing Ent. | 58 | -405 | 3 | Trevor Ward, Bradley McCaskill | ||||
36 | 77S | Steve Stallings | 43 | -420 | 3 | Blake Stallings | ||||
37 | 03 | Brenden Queen | 41 | -422 | 2 | 1 | 1 | 1 | Brenden Queen | |
38 | 97 | Brian Silvestri | 40 | -423 | 2 | 1 | Daniel Silvestri | |||
38 | 59 | Gary Causey | 40 | -423 | 2 | Heath Causey | ||||
40 | 88 | JR Motorsports | 35 | -428 | 1 | 1 | 1 | 1 | 1 | Josh Berry |
40 | 4W | Eric Wilson | 35 | -428 | 2 | Dylon Wilson | ||||
42 | 4E | Mike Darne Racing | 34 | -429 | 2 | Parker Eatmon | ||||
43 | 17 | Bob Seville | 31 | -432 | 1 | 1 | 1 | 1 | Ryan Millington | |
44 | 3 | JR Motorsports | 30 | -433 | 1 | 1 | 1 | Dale Earnhardt Jr | ||
45 | 21 | Chad Bryant x Triple R Racing | 24 | -439 | 1 | 1 | Stefan Parsons | |||
45 | 20 | Carrolls Speedshop | 24 | -439 | 1 | 1 | Grayson Cullather | |||
45 | 07 | Chris Dixon | 24 | -439 | 3 | Chase Dixon | ||||
48 | 26 | Bert Sellers | 22 | -441 | 1 | Peyton Sellers | ||||
48 | 74 | Ronald Hill | 22 | -441 | 2 | Ronald Hill | ||||
50 | 77D | Dylon Wilson Racing | 21 | -442 | 1 | Dylon Wilson | ||||
50 | 99S | Ted Somero | 21 | -442 | 1 | Austin Somero | ||||
52 | 09 | Randy Gentry | 19 | -444 | 1 | Riley Gentry | ||||
53 | 55 | Bubba Johnston | 18 | -445 | 1 | Mark Wertz | ||||
53 | 63 | Steve Matthews | 18 | -445 | 1 | Tyler Matthews | ||||
55 | 7M | Anchor Motorsports | 17 | -446 | 1 | Jason Merriman | ||||
56 | 26H | Tony Housman | 16 | -447 | 1 | Tony Housman | ||||
56 | 6W/15M | Mitch Walker | 16 | -447 | 2 | Mitch Walker | ||||
58 | 16B | Kade Brown Racing | 15 | -448 | 1 | Kade Brown | ||||
58 | 15 | Bob Seville | 15 | -448 | 1 | Ryan Millington | ||||
58 | 99H | Chuck Higgins | 15 | -448 | 3 | Colby Higgins | ||||
58 | 71 | Matt Piercy Racing | 15 | -448 | 2 | Katie Hettinger | ||||
62 | 57 | Jimmy Mullins | 13 | -450 | 1 | Jimmy Mullins | ||||
62 | 67 | Jimmy Hope | 13 | -450 | 1 | Cameron Bolin | ||||
62 | 40 | Josh McCoy | 13 | -450 | 1 | Taylor Satterfield | ||||
65 | 12M | DeWayne Mash | 12 | -451 | 1 | Garin Mash | ||||
66 | 41 | Jeff Callihan | 12 | -451 | 1 | Davey Callihan | ||||
67 | 77G | Tyler Gregory | 11 | -452 | 1 | Tyler Gregory | ||||
68 | 34 | Pat Rachels | 10 | -453 | 1 | Pat Rachels | ||||
69 | 01 | Chris Edwards | 9 | -454 | 1 | Daniel Thomas | ||||
69 | 27 | Grey Hayworth | 9 | -454 | 1 | Coy Beard | ||||
71 | 29 | Bryan Reedy | 8 | -455 | 1 | Bryan Reedy | ||||
71 | 6 | Mike Darne Racing | 8 | -455 | 2 | Mike Darne | ||||
71 | 74M | Craig Moore Racing | 8 | -455 | 1 | Craig Moore | ||||
74 | 18G | Bobby Gillespie | 7 | -456 | 1 | Bobby Gillespie | ||||
75 | 36 | Anthony Anders | 6 | -457 | 1 | Magnum Tate | ||||
76 | 4F | Matt Piercy | 5 | -458 | 1 | Luke Fenhaus | ||||
76 | 5R | Kres Vandyke | 5 | -458 | 1 | Jaiden Reyna | ||||
78 | 8C | Carrolls Speedshop | 2 | -461 | 0 | Rajah Caruth | ||||
78 | 90 | Bo Collins | 2 | -461 | 1 | John Goin | ||||
78 | 19 | Bill Petroff | 2 | -461 | 1 | Jessica Cann | ||||
78 | 1M | Craig Moore Racing | 2 | -461 | 0 | Craig Moore | ||||
78 | 2W | Ryan Wilson | 2 | -461 | 1 | Ryan Wilson |
2022 PLM OFFICIAL OWNER/TEAM POINTS STANDINGS as of Caraway Speedway, November 5, 2022
RANK | CAR # | OWNER/TEAM | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | DRIVER(S) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Brandon Setzer | 392 | 0 | 12 | 8 | 6 | 11 | 11 | William Sawalich, Brandon Setzer, Mason Diaz |
2 | 96 | Highlands Motorsports | 366 | -26 | 12 | 2 | 11 | 12 | Luke Fenhaus | |
3 | 35 | Travil Kvapil Racing | 354 | -38 | 12 | 1 | 2 | 8 | 12 | Caden Kvapil |
4 | 13 | King Racing | 324 | -68 | 12 | 1 | 6 | 10 | Austin MacDonald | |
5 | 1 | Lee Faulk Racing | 283 | -109 | 12 | 2 | 7 | Kody King, Braden Rogers | ||
6 | 77 | Joey Jones | 214 | -178 | 9 | 1 | 6 | Logan Jones | ||
7 | 49M | Aaron Morey | 188 | -204 | 8 | 1 | 4 | Luke Morey | ||
8 | 8 | Chris Edwards | 173 | -219 | 8 | 4 | Rusty Skewes | |||
9 | 24C | Ashley Crim Racing | 144 | -248 | 6 | 1 | 3 | Penn Crim, Cale Gale | ||
10 | 55 | Fast Action Racing Team | 119 | -273 | 5 | 1 | 4 | Charlie Keeven | ||
11 | 29L | Andy Loden | 113 | -279 | 4 | 3 | 4 | Nick Loden | ||
12 | 74 | Kelly Moore | 110 | -282 | 4 | 1 | 2 | 3 | Ryan Moore | |
13 | 24 | Wilson Motorsports | 95 | -297 | 4 | 1 | 2 | Brent Crews, Vincente Salas | ||
14 | 27 | Lee Tissot | 89 | -303 | 4 | 2 | Lee Tissot | |||
15 | 96K | Highlands Motorsports | 80 | -312 | 3 | 2 | 2 | Katie Hettinger | ||
16 | 81 | Anthony Campi Racing | 67 | -325 | 2 | 1 | 1 | 2 | 2 | Giovanni Ruggiero |
17 | 24K | Wilson Motorsports | 57 | -335 | 2 | 2 | 2 | Buddy Kofoid | ||
18 | 62 | Alan Hale | 53 | -339 | 2 | 1 | 2 | William Hale | ||
18 | 5B | DLP Motorsports | 53 | -339 | 2 | 2 | Gavan Boschele | |||
20 | 21 | Neal Racing | 50 | -342 | 2 | 2 | Tommy Neal | |||
20 | 99 | Melodee Leicht | 50 | -342 | 2 | 2 | Stephen Leicht | |||
22 | 76 | Jerick Johnson | 49 | -343 | 2 | 2 | Tyler Johnson | |||
23 | 49 | B&J Racing | 48 | -344 | 2 | 1 | Jeff Batten | |||
24 | 15 | Kyle Hood | 44 | -348 | 2 | Tanner Carter | ||||
25 | 7 | Dylan Ward | 42 | -350 | 2 | 1 | Dylan Ward, Jacob Creed | |||
25 | 6H | Ashley Huffman Racing | 42 | -350 | 2 | Clark Houston | ||||
27 | 07 | Clint King | 41 | -351 | 2 | 1 | Clint King | |||
27 | 64 | Joe Mancuso | 41 | -351 | 2 | Joe Mancuso | ||||
29 | 77C | 1X Racing | 39 | -353 | 2 | Ruben Caceres Jr | ||||
30 | 35G | Jake Racing | 34 | -358 | 1 | 1 | 1 | 1 | Jake Garcia | |
31 | 50 | Jett Noland | 30 | -362 | 1 | 1 | 1 | Jett Noland | ||
31 | 54 | Jeff Craig Racing | 30 | -362 | 1 | 1 | 1 | Matt Craig | ||
33 | 29C | E33 Motorsports | 29 | -363 | 1 | 1 | 1 | Matt Caprara | ||
34 | 29 | Nicholetta Sanborn | 28 | -364 | 1 | 1 | 1 | Trevor Sanborn | ||
35 | 19 | Bobby Webber | 27 | -365 | 1 | 1 | Bryan Kruczek | |||
36 | 69 | Michael Hinde | 26 | -366 | 1 | 1 | Michael Hinde | |||
36 | 10 | Steve Dorer | 26 | -366 | 1 | 1 | Steve Dorer | |||
38 | 57 | Dean Racing | 25 | -367 | 1 | 1 | Gus Dean | |||
38 | 03 | Kevin Campbell | 25 | -367 | 1 | 1 | Kyle Campbell | |||
40 | 15S | E33 Motorsports | 24 | -368 | 1 | 1 | Garrett Smithley | |||
41 | 77H | Landon Huffman Racing | 23 | -369 | 1 | 1 | Landon Huffman | |||
41 | 12 | Kim McCorkle | 23 | -369 | 1 | 1 | Annabeth Crum | |||
41 | 30 | Michael Gaier | 23 | -369 | 1 | 1 | Michael Gaier | |||
41 | 28 | Nate Gregg Racing | 23 | -369 | 1 | 1 | Nate Gregg | |||
45 | 51 | E33 Motorsports | 21 | -371 | 1 | Mason Maggio | ||||
46 | 61 | Gene Brown | 20 | -372 | 1 | Gabe Brown |
Rookie of the Year Points
Rookie of the Year Points
Bilstein LMSC ROTY Points
- Chase Burrow (297)
- Zack Miracle (290)
- Braden Rogers (286)
- Carter Langley (275)
- Andrew Grady (223)
- Janson Marchbanks (208)
- Hayden Swank (198)
MPM Marketing PLM ROTY Points
- Luke Fenhaus (366)
- Caden Kvapil (354)
- Austin MacDonald (324)
- William Sawalich (298)
- Kody King (262)
- Charlie Keeven (119)
- Tyler Johnson (49)
Follow us on Facebook Twitter YouTube
Flow-Flow message: Stream with specified ID not found or no feeds were added to stream